Aller Anfang …

Phase 1: 3/60 Schwung holen

Tag 8/500 3.1.2022
Gewicht: 158,3 lost:-8,1kg BMI 39.9
Δ -0,3kg, kcal: 1085

Der Anfang ist gemacht

Ja ich weiß, die ersten 14 Tage zählen nicht wirklich was das Abnehmen anbetrifft und es ist hauptsächlich Wasser das mich verlassen hat, doch trotzdem fühlt es sich gut an, sicher unter 160 kg zu sein. Der BMI >40 hat für mich halt etwas dämonisches. So sind die 3,6kg Gewichtsverlust ersteinmal ein positiver Anfang.

Weniger Essen bringt mir zur Zeit auch enormen Schwung und ich fühle mich einfach besser. Aber das ist zur Zeit noch eine reine Kopfsache.
Diese Woche habe ich noch ein reduziertes Arbeitsprogramm (manchmal ist es auch gut sein eigener Chef zu sein) und der volle Alltag kickt erst nächste Woche wieder ein.
Die Nacht war allerdings Dank eines neuen Backenzahndramas von G2 eher durchwachsen,

Also schauen wir mal was der Tag so bringt.

Ernährung

Uuups mit 85 kcal übers Ziel hinausgeschossen, Was war zuviel? Der Apfel oder das Glas Riesling. Aber da die Flasche nun leer ist, keine Versuchung mehr heute Abend:
Der Wirsing mit mexikanischer Geräucher und eingelegter Chilischote und gedünsteten Schabefleischklößchen war übrigens klasse?

ProduktBrennwert myproducts.gifFett myproducts.gifKohlenhydrate myproducts.gifProtein myproducts.gifAlkohol myproducts.gif
Abends: 12 Produkte2664 KJ636 kcal14 g50 g (4,2 BE)48,3 g14,1 g
150 g Apfel, Pink Lady389 KJ93 kcal0,8 g20,7 g (1,7 BE)0,8 g0 g
160 ml Riesling, Wein469 KJ112 kcal0 g4,2 g (0,4 BE)0 g14,1 g
11 g Edelbitter mild, 85% Kakao271 KJ65 kcal5,2 g2,4 g (0,2 BE)1,3 g0 g
210 g Wirsing, frisch279 KJ67 kcal0,6 g6,1 g (0,5 BE)5,8 g0 g
22 g Ei, vom Huhn126 KJ30 kcal2 g0,3 g (0 BE)2,6 g0 g
36 g Zwiebel, frisch42 KJ10 kcal0,1 g1,8 g (0,2 BE)0,4 g0 g
12 g Semmelbrösel177 KJ42 kcal0,2 g8,4 g (0,7 BE)1,5 g0 g
2 g Ingwer, frisch6 KJ1 kcal0 g0,3 g (0 BE)0 g0 g
2 g Knoblauch, frisch12 KJ3 kcal0 g0,6 g (0,1 BE)0,1 g0 g
2 g Chilischote, frisch3 KJ1 kcal0 g0,2 g (0 BE)0 g0 g
165 g Tartar (Schabefleisch) vom Rind, frisch780 KJ186 kcal5 g0 g (0 BE)35,3 g0 g
1 kleine Mandarine, frisch111 KJ27 kcal0,2 g5 g (0,4 BE)0,4 g0 g
Mittags: 10 Produkte1880 KJ449 kcal10,4 g38,3 g (3,2 BE)50,5 g0 g
400 ml Adelholzener Bleib in Form, Grapefruit116 KJ28 kcal2 g4,8 g (0,4 BE)2 g0 g
210 g Wirsing, frisch279 KJ67 kcal0,6 g6,1 g (0,5 BE)5,8 g0 g
165 g Tartar (Schabefleisch) vom Rind, frisch780 KJ186 kcal5 g0 g (0 BE)35,3 g0 g
37 g Zwiebel, frisch42 KJ10 kcal0,1 g1,8 g (0,2 BE)0,4 g0 g
23 g Ei, vom Huhn129 KJ31 kcal2,1 g0,3 g (0 BE)2,7 g0 g
13 g Semmelbrösel184 KJ44 kcal0,2 g8,8 g (0,7 BE)1,6 g0 g
3 g Ingwer, frisch7 KJ2 kcal0 g0,3 g (0 BE)0 g0 g
3 g Knoblauch, frisch15 KJ4 kcal0 g0,7 g (0,1 BE)0,2 g0 g
3 g Chilischote, frisch4 KJ1 kcal0 g0,2 g (0 BE)0 g0 g
26 g Laugenbrezel323 KJ77 kcal0,4 g15,2 g (1,3 BE)2,4 g0 g
4545 KJ1085 kcal24,4 g88,2 g (7,4 BE)98,8 g14,1 g

Bewegung
Erstes GA2 Training: (1/3) Woche 1

Immerhin zu 80% in Z2, wenn das auch stinklangweilig ist. Waren eigentlich 70 Minuten, aber es gab ein kleines technische Aufzeichnungsproblem….. Aber was nicht aufgezeichnet wurde ist auch nicht gefahren.

Elapsed Time Moving Time Distance Average Speed Max Speed Elevation Gain Calories Burned
00:51:07
hours
00:51:07
hours
18.62
km
21.86
km/h
31.19
km/h
29.00
meters
287
kcal

Leave a Reply

Your email address will not be published. Required fields are marked *